Giving Day was a blast, and it's because of Dukes like you! Still want to make an impact? Make your gift now.

Wow! Samuel "Mark" Jones and Roberta "Bobbie" Jones have made a big gift to the Jones Miller Student Emergency Endowment today, which will help dozens of Dukes who are having a tough time in the future. (Notice the similarity in the name of the fund and the donor here? That's because Tim Miller (โ96, โ00M) and Jamie Jones Miller ('99) established this endowment in honor of their parents, and Jamie is Mark and Bobbie's daughter.)
Huge thanks to the whole Jones and Miller families!
Support the rise of JMU Athletics!
Thanks to the generosity of Matt and Mallory Roan, all donations of $100 or less to the Proud and True fund will be doubled until we reach $2,000!
From noon until 2 pm EST, support current and future Dukes with the Opening Doors Challenge. Our featured scholarships will be competing for a $1,000 bonus to their total. The scholarship with the most donors in these two hours takes the win! Don't miss out!
Donors
View All Donors| Student Org | Donors | Raised ($) |
|---|---|---|
| Sigma Rho Mu | 1 | $50 |
| Eta Sigma Delta | 0 | $0 |
| DukeDevs | 8 | $530 |
| Women In Technology | 13 | $1,260 |
| Empowerment3 | 2 | $105 |
| Cyber Defense Club | 1 | $100 |
| Sport and Leisure Association of Madison | 1 | $50 |
| Dance Theatre | 3 | $250 |
| JMU Psychology Club | 1 | $10 |
| JMU National Student Speech-Language Hearing Association | 2 | $10 |
| Madison Athletic Training Student Association | 4 | $245 |
| Sigma Kappa | 2 | $110 |
| IT Ambassadors | 1 | $100 |
| Health Administration Student Association | 1 | $50 |
| Phi Chi | 0 | $0 |
| CS Ambassadors | 2 | $200 |
| The Stratford Players | 3 | $270 |
| Competitive Programming Club | 2 | $200 |
| National Society of Minorities in Hospitality | 1 | $5 |
| Marching Royal Dukes | 0 | $0 |
| Sigma Alpha Iota, Gamma Iota Chapter | 1 | $100 |
| Bluestone Communications | 9 | $295 |
| JMU Dietetics Association | 2 | $125 |
| Sport Club | Donors | Raised ($) |
|---|---|---|
| JMU Golf Club | 0 | $0 |
| Club Archery | 0 | $0 |
| JMU All Girl Cheerleading Club | 0 | $0 |
| JMU Womens Club Basketball | 1 | $250 |
| JMU Handball | 6 | $1,440 |
| JMU Fencing | 43 | $5,918 |
| JMU Womens Ultimate Frisbee Club | 23 | $880 |
| Womens Club Rugby | 18 | $1,950 |
| JMU Club Tennis | 75 | $1,130 |
| Mens Club Rugby | 9 | $1,575 |
| JMU Bass Fishing | 0 | $0 |
| Club Pickleball | 1 | $100 |
| Womens Club Soccer | 5 | $595 |
| Mens Club Soccer | 24 | $1,415 |
| JMU Climbing Club | 0 | $0 |
| JMU Cycling Club | 0 | $0 |
| JMU Dodgeball | 0 | $0 |
| Womens Club Softball | 0 | $0 |
| JMU Club Roundnet (Spikeball) | 0 | $0 |
| JMU Club Quadball | 0 | $0 |
| JMU Wrestling Club | 0 | $0 |
| JMU Womens Volleyball | 0 | $0 |
| Mens Club Volleyball | 0 | $0 |
| JMU Mens Club Basketball | 0 | $0 |
| Club Table Tennis | 1 | $25 |
| JMU Caving | 1 | $5 |
| Mens Club Lacrosse | 0 | $0 |
| JMU Swimming Club | 0 | $0 |
| JMU Club Racquetball | 0 | $0 |
| JMU Club Taekwondo | 1 | $100 |
| JMU Equestrian Club | 0 | $0 |
| JMU Ice Hockey Club | 24 | $4,125 |
| JMU Field Hockey | 3 | $250 |
| Womens Club Lacrosse | 71 | $1,960 |
| Mens Club Baseball | 10 | $1,220 |
| Ski and Snowboarding Racing Club | 0 | $0 |
| JMU Club Rowing | 6 | $410 |
| JMU Club Eventing | 7 | $640 |
| JMU Jiu Jitsu | 9 | $1,000 |
| JMU Mens Ultimate Frisbee Club | 7 | $845 |
| Mens Club Water Polo | 1 | $10 |
| JMU Club Gymnastics Team | 13 | $930 |
| Womens Club Water Polo | 4 | $275 |










